Сарта Апганмудин Орн
Шаблон:Орн Зура
Апганмудин орна зах улс
Файл:Afghanistan provinces numbered gray.PNG |
Әңгин Нерен | Мапин # | ISO 3166-2:AF[2] | Хотол балһсн | Улусин тоо[3] | Аһу (km²) | Улусин келн | Зүсүн-зүүл | О.Н.Н. әңг |
---|---|---|---|---|---|---|---|---|
Badakhshan | 30 | AF-BDS | Fayzabad | 819,396 | 44,059 | Dari Persian, Pamiri languages, Pashto | Composed of 29 districts | North East Afghanistan |
Badghis | 4 | AF-BDG | Qala i Naw | 499,393 | 20,591 | Dari Persian, Pashto | 7 districts | West Afghanistan |
Baghlan | 19 | AF-BGL | Puli Khumri | 741,690 | 21,118 | Dari Persian, Uzbek, Turkmen, Pashto | 16 districts | North East Afghanistan |
Balkh | 13 | AF-BAL | Mazari Sharif | 1,123,948 | 17,249 | Dari Persian, Pashto | 15 districts | North West Afghanistan |
Bamiyan | 15 | AF-BAM | Bamiyan | 343,892 | 14,175 | Dari Persian | 7 districts | West Afghanistan |
Daykundi | 10 | AF-DAY | Nili | 477,544 | 8,088 | Dari Persian and Pashto | 8 districts Formed from Orūzgān Province in 2004 |
South West Afghanistan |
Farah | 2 | AF-FRA | Farah | 493,007 | 48,471 | Pashto, Dari Persian, Baloch | 11 districts | West Afghanistan |
Faryab | 5 | AF-FYB | Maymana | 833,724 | 20,293 | Uzbek, Dari Persian, Pashto & Turkmen | 14 districts | North West Afghanistan |
Ghazni | 16 | AF-GHA | Ghazni | 1,080,843 | 22,915 | Pashto, Dari Persian | 19 districts | South East Afghanistan |
Ghor | 6 | AF-GHO | Chaghcharan | 635,302 | 36,479 | Dari Persian, Pashto | 10 districts | West Afghanistan |
Helmand | 7 | AF-HEL | Lashkar Gah | 1,441,769 | 58,584 | Pashto, Dari Persian | 13 districts | South West Afghanistan |
Herat | 1 | AF-HER | Herat | 1,762,157 | 54,778 | Dari Persian, Pashto, Turkmen | 15 districts | West Afghanistan |
Jowzjan | 8 | AF-JOW | Sheberghan | 426,987 | 11,798 | Uzbek, Turkmen,Pashto & Dari Persian | 9 districts | North West Afghanistan |
Kabul | 22 | AF-KAB | Kabul | 3,314,000 | 4,462 | Pashto, Dari Persian, Turkmen and Uzbek | 15 districts | Central Afghanistan |
Kandahar | 12 | AF-KAN | Kandahar | 913,000 | 54,022 | Pashto, Dari Persian | 16 districts | South West Afghanistan |
Kapisa | 29 | AF-KAP | Mahmud-i-Raqi | 358,268 | 1,842 | Dari Persian, Pashto, Pashayi | 7 districts | Central Afghanistan |
Khost | 26 | AF-KHO | Khost | 638,849 | 4,152 | Pashto | 13 districts | South East Afghanistan |
Kunar | 34 | AF-KNR | Asadabad | 413,008 | 4,942 | Pashto | 15 districts | East Afghanistan |
Kunduz | 18 | AF-KDZ | Kunduz | 820,000 | 8,040 | Pashto, Dari Persian, Uzbek & Turkmen | 7 districts | North East Afghanistan |
Laghman | 32 | AF-LAG | Mihtarlam District | 382,280 | 3,843 | Pashto, Pashai, Nuristani & Dari Persian | 5 districts | East Afghanistan |
Logar | 23 | AF-LOW | Pul-i-Alam | 322,704 | 3,880 | Pashto, Dari Persian | 7 districts | Central Afghanistan |
Nangarhar | 33 | AF-NAN | Jalalabad | 1,342,514 | 7,727 | Pashto, Dari Persian | 23 districts | East Afghanistan |
Nimruz | 3 | AF-NIM | Zaranj | 117,991 | 41,005 | Balochi, Pashto & Dari Persian | 5 districts | South West Afghanistan |
Nurestan | 31 | AF-NUR | Parun | 130,964 | 9,225 | Nuristani, Pashto | 7 districts | East Afghanistan |
Orūzgān | 11 | AF-ORU | Tarin Kowt | 320,589 | 22,696 | Pashto, Dari Persian | 6 districts | South West Afghanistan |
Paktia | 24 | AF-PIA | Gardez | 415,000 | 6,432 | Pashto, Dari Persian | 11 districts | South East Afghanistan |
Paktika | 25 | AF-PKA | Sharan | 809,772 | 19,482 | Pashto, Dari Persian | 15 districts | South East Afghanistan |
Panjshir | 28 | AF-PAN | Bazarak | 128,620 | 3,610 | Dari Persian | 5 districts Created in 2004 from Parwan Province |
Central Afghanistan |
Parwan | 20 | AF-PAR | Charikar | 491,870 | 5,974 | Dari Persian, Pashto | Composed of 9 districts | Central Afghanistan |
Samangan | 14 | AF-SAM | Aybak | 378,000 | 11,262 | Dari Persian, Uzbek | 5 districts | North West Afghanistan |
Sar-e Pol | 9 | AF-SAR | Sar-e Pol | 442,261 | 15,999 | Dari Persian, Pashto and Uzbek | 6 districts | North West Afghanistan |
Takhar | 27 | AF-TAK | Taloqan | 830,319 | 12,333 | Dari Persian, Uzbek, Pashto | 12 districts | North East Afghanistan |
Wardak | 21 | AF-WAR | Meydan Shahr | 529,343 | 9,934 | Pashto, Dari Persian | 9 districts | Central Afghanistan |
Zabul | 17 | AF-ZAB | Qalat | 244,899 | 17,343 | Pashto, Dari Persian | 9 districts | South East Afghanistan |
Заалтс
- ↑ References and details on data provided in the table can be found within the individual provincial articles.
- ISO 3166-2:AF ( ISO 3166-2 codes for the provinces of Afghanistan)
- ↑ http://www.mrrd.gov.af/nabdp/Provincial%20Development%20Plan.htm
более точным. |